MLS Listing: 4680599 - 1079 N VISTA VERDE Drive
This Townhouse home, built in 1986, is located in Litchfield Park, Arizona. Featuring 3 bedroom(s), 2 bathroom(s) and 1935 square feet, 1079 N VISTA VERDE Drive presently lists for $272,500.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4680599 |
| Listings Price: | $272,500 |
| Address: | 1079 N VISTA VERDE Drive Litchfield Park AZ, 85340 |
| Bedroom / Bathroom: | 3 Bedroom(s), 2 Bathroom(s) |
| Square Footage: | 1935 sqft. |
| Year Built: | 1986 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Wet Bar(s) |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Refrigerator,Disposal,Dishwasher,Cook Top Elec |
| Exterior Features: | |
| Additional Bedroom: | |
| Community Features: | Comm Tennis Court(s),Golf Course,Community Spa Htd,Community Pool Htd |
| Parking Features: | |
| Architecture: | Territorial/Santa Fe |
| Cooling: | Refrigeration |
| Dining Area: | Eat-in Kitchen |
| Dwelling Type: | Townhouse |
| Landscaping: | Grass Back,Grass Front |
| Association Fee Includes: | Blanket Ins Policy,Garbage Collection,Front Yard Maint,Exterior Mnt of Unit,Common Area Maint,Cable or Satellite |
| Fencing: | Partial |
| Fireplace: | 1 Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | |
| Planned Community: | |
| Private Pool: | No Pool |
| Property Description: | |
| Roofing: | Built-Up |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 3635.00 |
| Elementary School: | Litchfield |
| Jr. High School: | Litchfield |
| High School: | Agua Fria High |
| Listing Courtesy of: | Coldwell Banker Residential Br |











