MLS Listing: 4652672 - 1162 N Oro Vista Circle
This Single Family - Detached home, built in 1979, is located in Litchfield Park, Arizona. Featuring 3 bedroom(s), 2.5 bathroom(s) and 2515 square feet, 1162 N Oro Vista Circle presently lists for $295,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4652672 |
| Listings Price: | $295,000 |
| Address: | 1162 N Oro Vista Circle Litchfield Park AZ, 85340 |
| Bedroom / Bathroom: | 3 Bedroom(s), 2.5 Bathroom(s) |
| Square Footage: | 2515 sqft. |
| Year Built: | 1979 |
User Tools
Property Details
| Features: | |
| Kitchen Features: | Dishwasher,Range/Oven Elec |
| Exterior Features: | Circular Drive,Patio,Covered Patio(s) |
| Additional Bedroom: | Mstr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path,Lake Subdivision,Historic District,Golf Course,Community Pool Htd,Comm Tennis Court(s),Clubhouse/Rec Room |
| Parking Features: | |
| Architecture: | |
| Cooling: | Refrigeration |
| Dining Area: | Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Yrd Wtring Sys Back,Yrd Wtring Sys Front |
| Association Fee Includes: | No Fees |
| Fencing: | Block |
| Fireplace: | 1 Fireplace,Fireplace Family Rm |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Full Bth Master Bdrm |
| Other Rooms: | Bonus/Game Room,Family Room |
| Planned Community: | Litchfield Park |
| Private Pool: | Diving Pool,Pool - Private |
| Property Description: | Corner Lot,Cul-De-Sac Lot |
| Roofing: | Foam |
| Sewer: | Sewer - Public |
| Spa: | Spa - Private |
| Utilities: | APS |
| Water: | Pvt Water Company |
| Special Listing Condition: | N/A |
| Lot SqFt: | 18414.00 |
| Elementary School: | Litchfield |
| Jr. High School: | Western Sky |
| High School: | Millennium |
| Listing Courtesy of: | Realty Executives |











