MLS Listing: 4646148 - 18424 W Rancho Court
This Single Family - Detached home, built in 2006, is located in Litchfield Park, Arizona. Featuring 4 bedroom(s), 4.5 bathroom(s) and 4656 square feet, 18424 W Rancho Court presently lists for $649,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4646148 |
| Listings Price: | $649,000 |
| Address: | 18424 W Rancho Court Litchfield Park AZ, 85340 |
| Bedroom / Bathroom: | 4 Bedroom(s), 4.5 Bathroom(s) |
| Square Footage: | 4656 sqft. |
| Year Built: | 2006 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Water Softener Owned,No Interior Steps,Intercom,Fire Sprinklers,Drink Wtr Filter Sys |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Walk-in Pantry,Reverse Osmosis,Refrigerator,Range/Oven Gas,Pantry,Kitchen Island,Granite Countertops,Disposal,Dishwasher |
| Exterior Features: | Covered Patio(s),Storage Shed(s),Sport Court(s),Pvt Yrd(s)/Crtyrd(s),Pvt Tennis Court(s),Private Street(s),Patio,Misting System |
| Additional Bedroom: | Master Bdrm Split,Separate Bdrm Exit,Othr Bdr Walkin Clst,Other Bdrm Split,Mstr Bdr Walkin Clst |
| Community Features: | Gated Community |
| Parking Features: | Electric Door Opener,Separate Strge Area,RV Parking,RV Gate,Over Height Garage,Extnded Lngth Garage |
| Architecture: | Santa Barbara/Tuscan |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Irrigation Back,Gravel/Stone Front,Gravel/Stone Back,Auto Timer H2O Front |
| Association Fee Includes: | Common Area Maint,Street Maint |
| Fencing: | Block |
| Fireplace: | 3+ Fireplace,Gas Fireplace,Freestnd Fireplace,Fireplace Master Bdr,Fireplace Living Rm,Firepit,Exterior Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Den/Office,Family Room |
| Planned Community: | |
| Private Pool: | Diving Pool,Pool - Private |
| Property Description: | Mountain View(s),North/South Exposure |
| Roofing: | All Tile |
| Sewer: | Septic |
| Spa: | None |
| Utilities: | APS |
| Water: | Pvt Water Company |
| Special Listing Condition: | N/A |
| Lot SqFt: | 45812.00 |
| Elementary School: | Verrado |
| Jr. High School: | Verrado |
| High School: | Verrado High |
| Listing Courtesy of: | Keller Williams Realty Professional Partners |











