MLS Listing: 4641744 - 14833 N ESCONDIDO Drive
This Single Family - Detached home, built in 2011, is located in Litchfield Park, Arizona. Featuring 3 bedroom(s), 2 bathroom(s) and 2412 square feet, 14833 N ESCONDIDO Drive presently lists for $305,995.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4641744 |
| Listings Price: | $305,995 |
| Address: | 14833 N ESCONDIDO Drive Litchfield Park AZ, 85340 |
| Bedroom / Bathroom: | 3 Bedroom(s), 2 Bathroom(s) |
| Square Footage: | 2412 sqft. |
| Year Built: | 2011 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Soft Water Loop,No Interior Steps,Fire Sprinklers |
| Kitchen Features: | Built-in Microwave,Walk-in Pantry,Range/Oven Gas,Kitchen Island,Granite Countertops,Gas Stub for Range,Disposal |
| Exterior Features: | Covered Patio(s) |
| Additional Bedroom: | |
| Community Features: | Biking/Walking Path,Children's Playgrnd |
| Parking Features: | |
| Architecture: | Other (See Remarks) |
| Cooling: | Refrigeration |
| Dining Area: | Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Dirt Back,Dirt Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block,View/Wrought Iron |
| Fireplace: | No Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Den/Office,Great Room |
| Planned Community: | Village at Litchfield Park |
| Private Pool: | No Pool |
| Property Description: | |
| Roofing: | All Tile |
| Sewer: | Sewer - Private |
| Spa: | None |
| Utilities: | APS,SW Gas |
| Water: | Pvt Water Company |
| Special Listing Condition: | N/A |
| Lot SqFt: | 11600.00 |
| Elementary School: | Mabel Padgett Elementary School |
| Jr. High School: | Verrado Middle |
| High School: | Millennium |
| Listing Courtesy of: | Toll Brothers Real Estate |










