MLS Listing: 4571579 - 650 VAL VERDE Circle Unit W
This Single Family - Detached home, built in 1970, is located in Litchfield Park, Arizona. Featuring 4 bedroom(s), 2.5 bathroom(s) and 2798 square feet, 650 VAL VERDE Circle Unit W presently lists for $424,900.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4571579 |
| Listings Price: | $424,900 |
| Address: | 650 VAL VERDE Circle Unit W Litchfield Park AZ, 85340 |
| Bedroom / Bathroom: | 4 Bedroom(s), 2.5 Bathroom(s) |
| Square Footage: | 2798 sqft. |
| Year Built: | 1970 |
User Tools
Property Details
| Features: | No Interior Steps,Water Softener Owned |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Refrigerator,Non-laminate Counter,Disposal,Dishwasher,Cook Top Elec |
| Exterior Features: | Built-in BBQ,Sport Court(s),Patio,Covered Patio(s) |
| Additional Bedroom: | Mstr Bdr Walkin Clst |
| Community Features: | Golf Course |
| Parking Features: | Attch'd Gar Cabinets,Separate Strge Area,Electric Door Opener |
| Architecture: | Ranch |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Grass Back,Desert Front,Auto Timer H2O Front |
| Association Fee Includes: | No Fees |
| Fencing: | Block,View/Wrought Iron |
| Fireplace: | 1 Fireplace,Gas Fireplace,Fireplace Family Rm |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | 3/4 Bath Master Bdrm |
| Other Rooms: | Family Room,Library-Blt-in Bkcse |
| Planned Community: | |
| Private Pool: | Diving Pool,Pool - Private |
| Property Description: | Cul-De-Sac Lot,Golf Course Lot |
| Roofing: | Shake |
| Sewer: | Sewer - Public |
| Spa: | Spa - Private |
| Utilities: | APS,SW Gas |
| Water: | Pvt Water Company |
| Special Listing Condition: | N/A |
| Lot SqFt: | 17834.00 |
| Elementary School: | Litchfield |
| Jr. High School: | Western Sky |
| High School: | Millennium |
| Listing Courtesy of: | Monroy & Associates |











