MLS Listing: 4486774 - 5206 N 134th Drive
This Single Family - Detached home, built in 1984, is located in Litchfield Park, Arizona. Featuring 4 bedroom(s), 4 bathroom(s) and 4607 square feet, 5206 N 134th Drive presently lists for $725,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4486774 |
| Listings Price: | $725,000 |
| Address: | 5206 N 134th Drive Litchfield Park AZ, 85340 |
| Bedroom / Bathroom: | 4 Bedroom(s), 4 Bathroom(s) |
| Square Footage: | 4607 sqft. |
| Year Built: | 1984 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Intercom,Drink Wtr Filter Sys |
| Kitchen Features: | Dishwasher,Range/Oven Elec,Pantry,Kitchen Island,Disposal |
| Exterior Features: | Built-in BBQ,Separate Guest House,Misting System,Covered Patio(s),Circular Drive,Childrens Play Area |
| Additional Bedroom: | Master Bdrm Split,Separate Bdrm Exit,Mstr Bdr Walkin Clst |
| Community Features: | Gated Community,Guarded Entry |
| Parking Features: | Electric Door Opener,RV Parking |
| Architecture: | Territorial/Santa Fe |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Other (See Remarks),Formal,Eat-in Kitchen,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Front,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Gravel/Stone Front |
| Association Fee Includes: | Common Area Maint,Street Maint |
| Fencing: | Block,View/Wrought Iron |
| Fireplace: | 3+ Fireplace,Fireplace Master Bdr,Fireplace Living Rm,Fireplace Family Rm,Exterior Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Den/Office,Library-Blt-in Bkcse,Guest Qtrs-Sep Entrn,Great Room,Family Room |
| Planned Community: | |
| Private Pool: | Heated Pool,Pool - Private |
| Property Description: | City Light View(s),North/South Exposure,Mountain View(s) |
| Roofing: | Built-Up |
| Sewer: | Sewer - Public |
| Spa: | Spa - Heated,Spa - Private |
| Utilities: | APS,SW Gas |
| Water: | Pvt Water Company |
| Special Listing Condition: | N/A |
| Lot SqFt: | 1.00 |
| Elementary School: | Dreaming Summit |
| Jr. High School: | Verrado |
| High School: | Millennium |
| Listing Courtesy of: | Realty Executives |











