MLS Listing: 4428915 - 18233 W San Juan Court
This Single Family - Detached home, built in 2007, is located in Litchfield Park, Arizona. Featuring 4 bedroom(s), 3.5 bathroom(s) and 5106 square feet, 18233 W San Juan Court presently lists for $525,000.
Staci Miles can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0026.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 18233 W San Juan Court Litchfield Park AZ, 85340 |
| MLS Number: | 4428915 |
| Price: | $525,000 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 3.5 Bathrooms |
| Square Feet: | 5106 SqFt |
| Year Built: | 2007 |
| County: | Maricopa County |
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Basement, 3 or More Car Garage, Cul-De-Sac, Gated, Mountain View, Scenic, City View, RV Park, Newly Built, Pet-Friendly, Short Sale, Luxury |
| Features: | Formal, Breakfast Room, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, Vaulted Ceiling(s), Drinking Water Filter System, No Interior Steps, Fire Sprinklers, Intercom, Wet Bar(s), Central Vacuum, 9+ Flat Ceilings |
| Fireplace: | 1 Fireplace, Gas Fireplace, Fireplace Family Room |
| Heating System: | Electric Heat, Gas Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | 18,001 - 24,000 |
| Home Warranty: | |
| Additional Rooms: | Master Bedroom Split, Master Bedroom Sitting Room, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Separate Bedroom Exit, Other Bedroom Downstairs, Other Bedroom Split, Family Room, Basement, Den/Office, Library Built-in Bookcase |
| Planned Community: | Russell Ranch |
| Parking: | 3 Car Garage, Electric Door Opener, Side Vehicle Entry, Extended Length Garage, Over Height Garage |
| Tax Amount: | $2,160 |
| MLSOfficeName: | Keller Williams Realty East Valley |










