MLS Listing: 4419343 - 945 W ELM Street
This Single Family - Detached home, built in 2007, is located in Litchfield Park, Arizona. Featuring 5 bedroom(s), 4.75 bathroom(s) and 4285 square feet, 945 W ELM Street presently lists for $386,900.
Staci Miles can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0026.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 945 W ELM Street Litchfield Park AZ, 85340 |
| MLS Number: | 4419343 |
| Price: | $386,900 |
| Bedroom(s): | 5 Bedrooms |
| Bathroom(s): | 4.75 Bathrooms |
| Square Feet: | 4285 SqFt |
| Year Built: | 2007 |
| County: | Maricopa County |
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Media Room, Guest House, Basement, 3 or More Car Garage, Newly Built |
| Features: | Formal, Breakfast Bar, Breakfast Room, Ceiling Fan(s), Fire Sprinklers, Soft Water Loop, Water Softener Owned |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | 7,501 - 10,000 |
| Home Warranty: | |
| Additional Rooms: | Master Bedroom Downstairs, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Separate Bedroom Exit, Family Room, Media Room, Guest Quarters - Separate Entrance, Loft, Bonus/Game Room, Basement |
| Planned Community: | Village At Litchfield Park |
| Parking: | 3 Car Garage |
| Tax Amount: | $3,019 |
| MLSOfficeName: | Realty One Group |










