MLS Listing: 4409101 - 18819 W ELM Street
This Single Family - Detached home, built in 2008, is located in Litchfield Park, Arizona. Featuring 6 bedroom(s), 4 bathroom(s) and 3846 square feet, 18819 W ELM Street presently lists for $339,000.
Staci Miles can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0026.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 18819 W ELM Street Litchfield Park AZ, 85340 |
| MLS Number: | 4409101 |
| Price: | $339,000 |
| Bedroom(s): | 6 Bedrooms |
| Bathroom(s): | 4 Bathrooms |
| Square Feet: | 3846 SqFt |
| Year Built: | 2008 |
| County: | Maricopa County |
| Attributes: | 5 or More Bedroom, Ranch, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Equestrian, Single-Story, 3 or More Car Garage, Mountain View, Scenic, Newly Built, No HOA, One Plus Acre Home, Short Sale, Agriculture Land |
| Features: | Formal, Breakfast Bar, Eat-in Kitchen, Ceiling Fan(s), R-Value Upgrades, Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Soft Water Loop, No Interior Steps, Wet Bar(s), Central Vacuum |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | 1 - 1.9 Acres |
| Home Warranty: | |
| Additional Rooms: | Master Bedroom Walkin Closet, Great Room |
| Planned Community: | |
| Parking: | 3 Car Garage, Electric Door Opener, Side Vehicle Entry, Extended Length Garage |
| Tax Amount: | $3,705 |
| MLSOfficeName: | Prudential Arizona Properties |









