MLS Listing: 4313347 - 4842 N BARRANCO Drive
This Single Family - Detached home, built in 2008, is located in Litchfield Park, Arizona. Featuring 6 bedroom(s), 5.5 bathroom(s) and 5593 square feet, 4842 N BARRANCO Drive presently lists for $810,000.
Staci Miles can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0026.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 4842 N BARRANCO Drive Litchfield Park AZ, 85340 |
| MLS Number: | 4313347 |
| Price: | $810,000 |
| Bedroom(s): | 6 Bedrooms |
| Bathroom(s): | 5.5 Bathrooms |
| Square Feet: | 5593 SqFt |
| Year Built: | 2008 |
| County: | Maricopa County |
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Load Controller, Multi-Pane Windows, Two-Story, Media Room, Guest House, 3 or More Car Garage, Pool, Private Pool, Golf, Golf Course Lot, Scenic, Golf Course View, Mountain View, Private Spa, Spa, Newly Built, Short Sale, Basement, Luxury |
| Features: | Formal, Breakfast Bar, Dining in Great Room, Breakfast Room, Eat-in Kitchen, Ceiling Fan(s), Multi-Zones, Load Controller, Multi-Pane Wndws, 9+ Flat Ceilings, Drinking Water Filter System, Water Softener Owned, Intercom, Wet Bar(s), Central Vacuum |
| Fireplace: | 3+ Fireplace, Exterior Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Family Room |
| Heating System: | Electric Heat, Gas Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | 15,001 - 18,000 |
| Home Warranty: | |
| Additional Rooms: | Master Bedroom Split, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Separate Bedroom Exit, Other Bedroom Downstairs, Other Bedroom Split, Great Room, Media Room, Guest Quarters - Separate Entrance, Bonus/Game Room, Den/Office |
| Planned Community: | |
| Parking: | 3 Car Garage, Side Vehicle Entry |
| Tax Amount: | $4,412 |
| MLSOfficeName: | Realty Executives |










