MLS Listing: 4284629 - 14838 S ALDEA Drive
This Single Family - Detached home, built in 2010, is located in Litchfield Park, Arizona. Featuring 3 bedroom(s), 3.5 bathroom(s) and 3726 square feet, 14838 S ALDEA Drive presently lists for $489,995.
Staci Miles can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0026.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 14838 S ALDEA Drive Litchfield Park AZ, 85340 |
| MLS Number: | 4284629 |
| Price: | $489,995 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 3.5 Bathrooms |
| Square Feet: | 3726 SqFt |
| Year Built: | 2010 |
| County: | Maricopa County |
| Attributes: | Three Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, 3 or More Car Garage, Newly Built, Pet-Friendly, Luxury |
| Features: | Formal, Breakfast Bar, Eat-in Kitchen, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Fire Sprinklers |
| Fireplace: | 1 Fireplace, Gas Fireplace |
| Heating System: | Gas Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | 10,001 - 12,500 |
| Home Warranty: | |
| Additional Rooms: | Master Bedroom Downstairs, Master Bedroom Walkin Closet, Loft |
| Planned Community: | Toll Brothers @ Litchfield Par |
| Parking: | 3 Car Garage |
| Tax Amount: | $2,060 |
| MLSOfficeName: | Toll Brothers Real Estate |










