MLS Listing: 4284640 - 14817 N ESCONDIDO Drive
This Single Family - Detached home, built in 2010, is located in Litchfield Park, Arizona. Featuring 4 bedroom(s), 3.5 bathroom(s) and 3504 square feet, 14817 N ESCONDIDO Drive presently lists for $499,995.
Staci Miles can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0026.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 14817 N ESCONDIDO Drive Litchfield Park AZ, 85340 |
| MLS Number: | 4284640 |
| Price: | $499,995 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 3.5 Bathrooms |
| Square Feet: | 3504 SqFt |
| Year Built: | 2010 |
| County: | Maricopa County |
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Multi-Zone HVAC, Single-Story, 3 or More Car Garage, Newly Built, Pet-Friendly, Luxury |
| Features: | Eat-in Kitchen, Breakfast Bar, Dining in Great Room, Multi-Pane Wndws, Multi-Zones, 9+ Flat Ceilings |
| Fireplace: | 1 Fireplace |
| Heating System: | Gas Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | 10,001 - 12,500 |
| Home Warranty: | |
| Additional Rooms: | Master Bedroom Walkin Closet, Master Bedroom Sitting Room, Family Room |
| Planned Community: | Toll Brothers At Litchfield Pa |
| Parking: | 3 Car Garage |
| Tax Amount: | $2,233 |
| MLSOfficeName: | Toll Brothers Real Estate |










