MLS Listing: 4246604 - 4833 W BARRANCO Drive
This Single Family - Detached home, built in 2009, is located in Litchfield Park, Arizona. Featuring 4 bedroom(s), 4.5 bathroom(s) and 6115 square feet, 4833 W BARRANCO Drive presently lists for $599,321.
Staci Miles can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0026.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 4833 W BARRANCO Drive Litchfield Park AZ, 85340 |
| MLS Number: | 4246604 |
| Price: | $599,321 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 4.5 Bathrooms |
| Square Feet: | 6115 SqFt |
| Year Built: | 2009 |
| County: | Maricopa County |
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Multi-Zone HVAC, Two-Story, Media Room, 3 or More Car Garage, Golf, Newly Built, Pet-Friendly, Luxury |
| Features: | Formal, Breakfast Bar, Breakfast Room, Multi-Pane Wndws, Multi-Zones, Fire Sprinklers |
| Fireplace: | 3+ Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Fireplace Family Room |
| Heating System: | Gas Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | 15,001 - 18,000 |
| Home Warranty: | |
| Additional Rooms: | Master Bedroom Upstairs, Master Bedroom Sitting Room, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Family Room, Loft, Bonus/Game Room, Den/Office |
| Planned Community: | Toll Brothers At Litchfield Pa |
| Parking: | 4 Car Garage |
| Tax Amount: | $2,943 |
| MLSOfficeName: | Toll Brothers Real Estate |









