MLS Listing: 4703195 - 1106 E ACACIA Circle
This Patio Home home, built in 1987, is located in Litchfield Park, Arizona. Featuring 2 bedroom(s), 2 bathroom(s) and 2490 square feet, 1106 E ACACIA Circle presently lists for $260,000.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4703195 |
| Listings Price: | $260,000 |
| Address: | 1106 E ACACIA Circle Litchfield Park AZ, 85340 |
| Bedroom / Bathroom: | 2 Bedroom(s), 2 Bathroom(s) |
| Square Footage: | 2490 sqft. |
| Year Built: | 1987 |
User Tools
Property Details
| Features: | No Interior Steps,Skylight(s) |
| Kitchen Features: | Cook Top Elec,Wall Oven(s),Refrigerator,Multiple Ovens,Disposal |
| Exterior Features: | Patio |
| Additional Bedroom: | Master Bdrm Split |
| Community Features: | Community Pool,Golf Course,Community Spa Htd,Community Spa,Community Pool Htd |
| Parking Features: | Attch'd Gar Cabinets,Electric Door Opener |
| Architecture: | Contemporary |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen |
| Dwelling Type: | Patio Home |
| Landscaping: | Grass Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Grass Front |
| Association Fee Includes: | Cable or Satellite,Garbage Collection,Front Yard Maint,Common Area Maint |
| Fencing: | None |
| Fireplace: | 1 Fireplace,Gas Fireplace,Fireplace Living Rm |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | 2 Master Baths,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm,Double Sinks |
| Other Rooms: | |
| Planned Community: | THE PENINSULA |
| Private Pool: | No Pool |
| Property Description: | Cul-De-Sac Lot,Golf Course Lot |
| Roofing: | Built-Up |
| Sewer: | Sewer - Private |
| Spa: | None |
| Utilities: | APS,SW Gas |
| Water: | Pvt Water Company |
| Special Listing Condition: | N/A |
| Lot SqFt: | 3642.00 |
| Elementary School: | Litchfield |
| Jr. High School: | Western Sky |
| High School: | Millennium |
| Listing Courtesy of: | Realty Executives |











