MLS Listing: 4692927 - 5908 N 132nd Drive
This Single Family - Detached home, built in 2004, is located in Litchfield Park, Arizona. Featuring 5 bedroom(s), 3.5 bathroom(s) and 4732 square feet, 5908 N 132nd Drive presently lists for $324,900.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4692927 |
| Listings Price: | $324,900 |
| Address: | 5908 N 132nd Drive Litchfield Park AZ, 85340 |
| Bedroom / Bathroom: | 5 Bedroom(s), 3.5 Bathroom(s) |
| Square Footage: | 4732 sqft. |
| Year Built: | 2004 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Range/Oven Gas,Pantry,Non-laminate Counter,Multiple Ovens,Kitchen Island,Disposal,Cook Top Gas |
| Exterior Features: | Covered Patio(s),Private Street(s),Patio |
| Additional Bedroom: | Master Bdrm Split,Othr Bdr Walkin Clst,Other Bdrm Dwnstrs,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst,Master Bdrm Upstairs |
| Community Features: | Biking/Walking Path,Gated Community,Children's Playgrnd |
| Parking Features: | Extnded Lngth Garage,RV Gate |
| Architecture: | Contemporary,Spanish |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Grass Front,Grass Back,Desert Front,Desert Back,Auto Timer H2O Front |
| Association Fee Includes: | Other (See Remarks) |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 2 |
| Master Bathroom: | Double Sinks,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Bonus/Game Room,Loft,Library-Blt-in Bkcse,Great Room,Exercise/Sauna Room,Den/Office |
| Planned Community: | |
| Private Pool: | Play Pool,Pool - Private |
| Property Description: | |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | Spa - Heated,Spa - Private |
| Utilities: | APS,SW Gas |
| Water: | Pvt Water Company |
| Special Listing Condition: | N/A |
| Lot SqFt: | 15177.00 |
| Elementary School: | Dreaming Summit |
| Jr. High School: | Dreaming Summit |
| High School: | Millennium |
| Listing Courtesy of: | RE/MAX Professionals |











